Welcome back to Vizit!
Conversion Readiness Vizit Score
Amplify
Low exposure, high converting content
Maintain & Monitor
High exposure, high converting content
Optimize Next
Lower exposure, low converting content
Priority Fix
High exposure, low converting content
Revenue Potential
$6M-$8Min Q4
Projected Annual Revenue
$2MYTD
Protected Revenue
$12MYTD
Optimize Next
264
3.2% vs last month
Priority Fixes
102
3 resolved since last month
Biggest Opportunities
5| Name | Brand | Retailer | Product page score | Asset scores (80+) | Revenue Potential (per Q) | Status |
|---|---|---|---|---|---|---|
Herbal Essences Honey Daily Moisture Shampoo, Sulfate-Free, 13.5 fl oz 534891267 | HE | 3 | 0/5 | $230,300 | ||
Old Spice High Endurance Body Wash, Pure Sport, 18 fl oz 534891268 | OS | 3 | 0/5 | $140,150 | ||
Downy Ultra Concentrated Fabric Softener, April Fresh, 150 Loads 534891269 | D | 5 | 0/2 | $81,453 | ||
Cascade Platinum Plus ActionPacs Dishwasher Pods, Fresh Scent, 62 Count 534891270 | Ca | 3 | 0/9 | $13,974 | ||
Aussie Miracle Moist Shampoo, Australian Aloe, 26.2 fl oz 534891271 | A | 4 | 2/6 | $95,200 |
Easy Wins
5| Name | Brand | Retailer | Product page score | Asset scores (80+) | Revenue Potential (per Q) | Status |
|---|---|---|---|---|---|---|
Cascade Complete ActionPacs, Fresh Scent, 78 Count 534891280 | Ca | 3 | 0/5 | $140,150 | ||
Dawn Powerwash Dish Spray, Apple Scent, Starter Kit 534891281 | Da | 3 | 0/5 | $230,300 | ||
Charmin Ultra Strong Toilet Paper, Family Mega Rolls, 24 Count 534891282 | C | 5 | 0/2 | $81,453 | ||
Dreft Stage 2: Active Baby Liquid Detergent, 64 Loads 534891283 | Dr | 3 | 0/9 | $13,974 | ||
Puffs Ultra Soft Facial Tissues, Cube Box, 4 Pack 534891284 | P | 6 | 3/5 | $54,200 |
Recent experiments
5| Name | Brand | Retailer | Bump % | Avg. Weekly | Projected annual | Status |
|---|---|---|---|---|---|---|
Herbal Essences Honey Daily Moisture Shampoo, Sulfate-Free, 13.5 fl oz | Herbal Essences | 29% | $37,047 | $1,926,464 | ||
Old Spice High Endurance Body Wash, Pure Sport, 18 fl oz | Old Spice | 12% | $2,157 | $112,113 | ||
Downy Ultra Concentrated Fabric Softener, April Fresh, 150 Loads | Downy | 15% | $1,854 | $96,406 | ||
Cascade Platinum Plus ActionPacs Dishwasher Pods, Fresh Scent, 62 Count | Cascade | 14% | $8,853 | $460,356 | ||
Dawn Ultra Platinum Dish Soap, Refreshing Rain, 24 fl oz | Dawn | 22% | $15,420 | $801,840 |