Vizit What Matters
Impact
Here's the combined performance of all products optimized and launched across the Globus organization.
Overall Conversion Bump (post-optimization)
Avg. Weekly Revenue
Projected Annual Revenue
Opportunity
Here's the overall performance of Globus's current product portfolio and the key areas of untapped opportunity.
Easy wins
Products scoring below 20
Brands in need
Revenue Potential
Top 3 biggest brand opportunities
| Name | Scoring under 20 | Total products | Avg. Carousel score | Avg. Conversion score | Revenue Potential |
|---|---|---|---|---|---|
H Herbal Essences | 100 | 215 | 29 | 31 | $845,243 |
O Old Spice | 97 | 164 | 36 | 33 | $1,153,358 |
D Downy | 75 | 187 | 51 | 40 | $1,000,358 |
Top 5 biggest product opportunities
| Name | Brand | Carousel score | Conversion score | Asset mix | Asset scores (60+) | Dollars lost |
|---|---|---|---|---|---|---|
![]() Herbal Essences Repairing Leave-in Conditioner, with Aloe and Camellia Flower Oil, 7.6 fl oz B0C34GV9ZC | P | 1 | 3 | Poor | 0/5 | $230,300 |
![]() Aussie Miracle Curls Conditioner with Coconut & Jojoba Oil, 26.2 fl oz... B0C34GV9ZC | G | 1 | 3 | Poor | 0/5 | $140,150 |
![]() Old Spice High Endurance Deodorant, Pure Sport Scent, 3 oz, Pack of 3 B0C34GV9ZC | G | 3 | 5 | Poor | 0/2 | $81,453 |
![]() Cascade Platinum ActionPacs Dishwasher Detergent Pods, Fresh Scent, 62 Count B0C34GV9ZC | S | 6 | 3 | Poor | 0/9 | $13,974 |
![]() Dawn Ultra Platinum Dishwashing Liquid Dish Soap, Refreshing Rain, 24 fl oz B0C34GV9ZC | G | 7 | 5 | Poor | 0/7 | $326,105 |




