Overall Conversion Bump (post-optimization)
28%3.2% vs last month
Avg. Weekly Revenue
$8,746$254 vs last month
Projected Annual Revenue
$2MYTD
Shipped Products (post-optimization)
100| Name | Brand | Retailer | Product ID | Bump % | Avg. Weekly | Projected annual |
|---|---|---|---|---|---|---|
![]() | Herbal Essences | 534891267 | 29% | $37,047 | $1,926,464 | |
![]() | Old Spice | 534891268 | 12% | $2,157 | $112,113 | |
![]() | Downy | 534891269 | 15% | $1,854 | $96,406 | |
![]() | Cascade | 534891270 | 14% | $8,853 | $460,356 | |
![]() | Dawn | 534891271 | 13% | $1,678 | $87,256 | |
![]() | Charmin | 534891272 | 11% | $9,870 | $513,200 | |
![]() | Dreft | 534891273 | 9% | $2,991 | $155,532 | |
![]() | Aussie | 534891274 | 7% | $3,412 | $177,424 | |
![]() | Puffs | 534891275 | 6% | $923 | $47,996 | |
![]() | Luvs | 534891276 | 5% | $4,564 | $237,328 |



